Manufacturer: | Roland |
Condition: | new |
Area of instrumental processing (u × d × h): | : Up to 407 × 305 × 42.5 mm; |
Material thickness allowed: | 40 mm; |
Xyz drive: | AC servo motor (DAC-FFP); |
X, y axis feed rate: | 0.5 mm / s, 1-100 mm / s; Z axis: 0.5 mm / s, 1-50 mm / s; |
Acceleration: | 0.1 G, 0.05 G; |
Software resolution: | 0.01 mm / pitch; |
Mechanical resolution: | Axis X, Y: 0.003 mm / step; Z axis: 0.0025 mm / pitch; |
Spindle motor: | Contactless DC motor, max. 72 W; |
Rotational speed: | 8000-30 000 rpm; |
Tool chuck: | Cutter holder or collet chuck; |
Positioning accuracy: | ± 0.1% of the distance traveled or ± 0.1 mm, whichever is greater (assuming no load); |
Fidelity: | 0.05 mm; |
Display: | Liquid crystal (backlit); |
Control buttons: | Menu, Enter (Enter), Pause (Pause), Spindle (Spindle), XYZ Origin Set created_date = Now (), created_by = 294, created_date = Now (), created_by = 1, XYZ Cursor (XYZ Axis cursor) , Fast Feed (high-speed mode), Copy (copy), Dial (dial code); |
Interface: | Parallel (according to Centoronics specification). Serial (in accordance with the RS-232C standard), two external connectors; |
Buffer size: | 2 MB; |
Power supply: | 100, 117, 230, 240 V (± 10%); |
Energy consumption: | 350 VA; |
Dimensions (w × d × h): | 795 × 719 × 521 mm; |
The weight: | 51 kg; |
Working conditions: | Temperature: 5-40 ° C, humidity: 35-80% (non-condensing). |
Working area size: | working area size |
Spindle power: | Spindle power |
Number of axles: | Number of axles |
A separate control panel is designed to make the operation of the machine safer: | A separate control panel is designed to make the operation of the machine safer |
Production: | production |
MAN ROLAND 400
(In stock)
Man Roland was established over 150 years ago as an engineering firm, producing its first automatic cylinder press in 1845. The company now employs over 10,000 people and is a global supplier of a wide range of printing and finishing equipment.
Reviews
There are no reviews yet.