Inker Position | Oerering Number | Set. Q | Length | DIA. | Totel Length |
A Form | L40-13.9-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-13.9-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-13.9-C | 1 | 1036 | 85 | 1102 |
D Form | L40-13.9-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-13.9-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-13.9-G | 2 | 1036 | 70 | 1126 |
H Distributor | L40-13.9-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-13.9-S | 1 | 1036 | 97 | 1147 |
P Rider | L40-NA-P | 1 | 1036 | 88 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
V Water Form | L40-1150-V | 1 | 1042 | 101 | 1150 |
V Water Form | L40-1168-V | 1 | 1042 | 101 | 1168 |
W Water Form | L40-NA-W | 1 | 1142 | 88 | 1205 |
Reviews
There are no reviews yet.